We will publish these figures daily to give you a clearer picture of what is happening in your area.
Date | Hutt Valley DHB | Capital & Coast DHB | Combined Total Tests Processed |
---|
Tuesday 7 September | 133 | 666 | 799 |
Monday 6 September | 38 | 286 | 324 |
Sunday 5 September | 33 | 121 | 267* |
Saturday 4 September | 57 | 193 | 250 |
Friday 3 September | 72 | 459 | 531 |
Thursday 2 September | 93 | 591 | 684 |
Wednesday 1 September | 154 | 474 | 917* |
Tuesday 31 August | 254 | 1,018 | 1,272 |
Monday 30 August | 56 | 164 | 381* |
Sunday 29 August | 38 | 585 | 623
|
Saturday 28 August | 248 | 1,292 | 1,540 |
Friday 27 August | 214 | 590 | 2,859* |
Thursday 26 August | 279 | 2,637 | 2,916
|
Wednesday 25 August | 389 | 2,914 | 3,303 |
Tuesday 24 August | 467 | 2,628 | 3,095 |
Monday 23 August | 283 | 2,250 | 2,533 |
Sunday 22 August | 454 | 3,406 | 3,860 |
Saturday 21 August | 744 | 3,291 | 4,035 |
Friday 20 August | 475 | 2,019 | 2,494 |
Thursday 19 August | 496 | 2,020 | 2,516 |
Wednesday 18 August | 186 | 827 | 1,013 |
| 5,163 | 28,431 | 36,212 |
*includes surveillance swabbing for border workers and staff in the MIQs